Organised by Weston Athletic Club
5 miles and 1,000ft of climb to the summit of the Mendips. An ideal introduction to fell running for those wanting more than just another five miler.
Race HQ is at the Langford Inn, Lower Langford, Langford, Bristol, BS40 5BL. [ Click here for Map ]
Please send enquiries to:
Roger Hart, Manor House, Bleadon Road, Bleadon, Weston-Super-Mare, Somerset, BS24 0PY. Tel. 01934 812689. [ ]
Results:
Men
1 - Vito Graffagnino 00:31:03 - Clevedon A.C.
2 - Patrick Wooddisse 00:32:37 - Bristol & West
3 - Mike Roberts 00:32:48 - Bristol & West
Ladies
1 - Frances Bird 00:41:16 - Weston A.C.
2 - Kate Britten 00:41:43 - Clevedon A.C.
3 - Helen Bennett 00:42:00 - Mynyddwyr De Cymru
Men 16-18
Jamie Hayward 00:38:30 - Weston A.C.
Men 18-39
Vito Graffagnino 00:31:03 - Clevedon A.C.
Patrick Wooddisse 00:32:37 - Bristol & West
Mike Roberts 00:32:48 - Bristol & West
Men 40-49
Andrew Carruthers 00:34:36 - Halesowen Athletes
Men 50-59
Anthony Rhodes 00:39:04 - Great Western Runners
Men 60+
Roger Trubridge 00:38:37 - Unattached
Ladies 18-39
Frances Bird 00:41:16 - Weston A.C.
Kate Britten 00:41:43 - Clevedon A.C.
Helen Bennett 00:42:00 - Mynyddwyr De Cymru
Ladies 40-49
Wendy Tippett 00:46:55 - Westbury Harriers
Ladies 50-59
Lynette Blanchard 00:48:17 - Nailsea Running Club
Ladies 60+
Liz Green 00:47:46 - Weston A.C.
Full Results.
1st Male: Pete Darwood
1st Female: Teresa King (Weston A.C.)
Full Results | WAC Times
1st Male: Peter Rigler (Tipton Harriers)
1st Female: Ann Singer
Full Results | WAC Times
| Senior Men: | 1st | David McNally (Great Western Runners) |
| 2nd | Mike Duxbury | |
| 3rd | Patrick Wooddisse (Thames Valley Joggers) | |
| MV40: | 1st | Warwick Fortesque (Bitton Road Runners) |
| 2nd | David Hunt (Bristol Orienteering Club) | |
| 3rd | Graham Merfield (1066 Triathletes) | |
| MV50: | 1st | Bruce Manning (Cosmic Hillbashers) |
| 2nd | Peter Brown (Town & Country Harriers) | |
| 3rd | Tony Sperrin (Weston AC) | |
| MV60: | 1st | Mike Adams (Bristol AC) |
| 2nd | John Battersry (M.D.C.) | |
| 3rd | Geoff Yeates (Burnham Harriers) | |
| Junior Men: | 1st | James Jones |
| Senior Ladies: | 1st | Laurie King (Wells City Harriers) |
| 2nd | Phil Richards (Weston AC) | |
| 3rd | Ruth White (Weston AC) | |
| FV40: | 1st | Ruth Pitchers (Nailsea Running Club) |
| 2nd | Jayne Gillard (Weston AC) | |
| 3rd | Jules Smailes (Nailsea Running Club) | |
| FV50: | 1st | Anne Jones (Nailsea Running Club) |
| 2nd | Mary Collins (Nailsea Running Club) | |
| 3rd | Jacqueline Condran (Nailsea Running Club) | |
| FV60: | 1st | Liz Green (Weston AC) |
| Senior Men: | 1st | Robert Gordon (Westbury Harriers) |
| 2nd | Mike Duxbury | |
| 3rd | Ian Andrews | |
| MV40: | 1st | Gavin Clegg (Dark Peak) |
| 2nd | Tim Loney (Fell Runners Association) | |
| 3rd | Chris Taylor (Mercia Fell Runners) | |
| MV50: | 1st | Jonathan Hurford (GWR) |
| 2nd | George Cox (Bitton Road Runners) | |
| 3rd | John Hargreaves (GWR) | |
| MV60: | 1st | Mike Adams (Bristol AC) |
| 2nd | John Battersry (M.D.C.) | |
| Junior Men: | 1st | Paul O\'Mara (Weston AC) |
| 2nd | John Tien | |
| 3rd | Philip Chevng | |
| Senior Ladies: | 1st | Teresa Daniel (Weston AC) |
| 2nd | Laurie King (Wells City Harriers) | |
| 3rd | Kate George (Axa Sun Life) | |
| FV40: | 1st | Pam Nix (Bath AC) |
| 2nd | Jackie Mallet (Bristol Orienteering Club) | |
| 3rd | Mary Kennedy | |
| FV50: | 1st | Liz Green (Weston AC) |
Copyright © 2002-2008 Weston Athletic Club. All rights reserved.
Web hosting and development by